Competition has produced the CBR1000RR-R Fireblade. And competition never rests. The new, stunning, high-rpm inline four-cylinder engine is armed with updates that boost corner-exit acceleration and rear-wheel traction. MotoGP-inspired, the chassis and aerodynamics combine for lightning-sharp handling and precise, powerful braking while advanced electronics put complete and total control, the racer’s edge, directly in your hands. The racetrack is Fireblade territory.
The Challenge Of Faster
Leathers, zipped. Helmet, snug. Gloves, tightly cuffed. The light’s green and circuit open. Your Fireblade is eager, you can hear it in the aggressive bark of the Akrapovic exhaust as you crack open the throttle. And so are you. For the unadulterated adrenaline rush that riding fast – the sort of fast that only happens linking apex-to-apex – brings. And with it the challenge to improve. Cut lap times. Be faster. Reach for victory.
Because Every Split-Second Counts
The fuel tank and cover are set low on an extremely compact engine and frame, to promote a racing crouch, while the fairing’s small frontal area also reduces drag. Winglet structures generate the same downforce as the 2018 MotoGP machine, to reduce front wheel lift under acceleration and increase stability on braking and corner entry. Even the smallest detail from HRC finds its way onto the CBR1000RR-R; the lower fairing extends close to the rear tyre, and channels air downward, lowering drag in the dry and channelling water away in the wet, improving grip.
Bore × Stroke (mm) | 81mm x 48.5mm |
Carburation | PGM-FI |
Compression Ratio | 13.0:1 |
Engine Displacement (cc) | 999.9cc |
Engine Type | water-cooled, 4-stroke, DOHC, inline 4-cylinder |
Max. Power Output | 160kW/14,500rpm |
Max. Torque | 113Nm/12,500rpm |
Starter | Electric |
Throttle Bore | 52mm |
C02 Emissions (g/km) | |
Oil Capacity (Litres) | 3.8L |
ABS System | 2 channel with IMU |
Brakes Front | 330mm disc with radial-mount NISSIN 4-piston caliper |
Brakes Rear | 220mm disc with Brembo 2-Piston caliper |
Suspension Front | SHOWA BPF 43mm telescopic fork |
Suspension Rear | SHOWA BFR-C Pro-Link swingarm |
Tyres Front | PIRE:DIABLO SUPERCORSA SP (V3) BS:RS11 |
Tyres Rear | 120/70-ZR17 |
Tyre Size Front | 200/55-ZR17 |
Tyre Size Rear | PIRE:DIABLO SUPERCORSA SP (V3) BS:RS11 |
Wheels Front | 17inch 3.5 |
Wheels Rear | 17inch 6.0 |
Battery Capacity (VAh) | 12-6 YTZ7S |
Caster Angle | 24.1° |
Dimensions (L×W×H) (mm) | 2099mm x 762.4mm x 1136mm |
Frame type | AL TWIN-TUBE |
Fuel Tank Capacity (Litres) | 16.1L |
Fuel Consumption | 16.0km/l (WMTC mode) |
Ground Clearance (mm) | 118.6mm |
Kerb Weight (kg) | 202.1kg |
Seat Height (mm) | 831mm |
Trail (mm) | 101.4mm |
Wheelbase (mm) | 1455mm |
Clutch | Wet, multiplate hydraulic clutch |
Final Drive | Chain |
Gearbox | 6-speed |
Transmission Type | Manual Transmission |
Headlights | LED |
12v Socket | Optional (USB) |
Ignition System | |
Instruments | TFT full color |
Tail Light | LED |
USB Socket | Optional |